Financial Accounting FA
SN | Full Name | Marks |
1 | Abhay Thakur | 100 |
2 | Bhaskar Thakur | 96 |
3 | Manish Rijal | 96 |
4 | Shirish Babu Tiwari | 96 |
5 | Aadarsha Khanal | 96 |
6 | Yubaraj Puri | 95 |
7 | Rohit Kumar Yadav | 94 |
8 | Nischal Khanal | 91 |
9 | Sani Badhai | 91 |
10 | Ritika Thakali | 90 |
11 | Sujeet Sah | 90 |
12 | Khus Kumar Yadav | 90 |
13 | Sajan Thapa | 90 |
14 | Tarkeshwar Rajbanshi | 90 |
15 | KRITIKA KARKI | 90 |
16 | SHUBHAM KUMARI SAH | 90 |
BT
SN | Full Name | Marks |
1 | Laxu Adhikari | 92 |
2 | Bhaskar Thakur | 92 |
3 | Prerana Shrestha | 91 |
4 | Rohit Kumar Yadav | 90 |
5 | Abhay Thakur | 90 |
6 | Manish Rijal | 90 |
7 | Shirish Babu Tiwari | 89 |
8 | Prerana Shrestha | 88 |
9 | Aadarsha Khanal | 88 |
10 | Saujanya Shrestha | 88 |
MA
SN | Full Name | Marks |
1 | Abhay Thakur | 100 |
2 | Saujanya Shrestha | 96 |
3 | Aadarsha Khanal | 96 |
4 | Nischal Khanal | 94 |
5 | Shirish Babu Tiwari | 94 |
6 | Manish Rijal | 94 |
7 | Ariana Simkhada | 92 |
8 | Bhaskar Thakur | 91 |
9 | Suraj parajuli | 90 |
10 | Laxu Adhikari | 90 |
11 | Shreeya Thapa | 90 |
12 | Anuj Yadav | 90 |
LW
SN | Full Name | Marks |
1 | Manish Rijal | 92 |
2 | Bhaskar Thakur | 91 |
3 | Ariana Simkhada | 91 |
4 | Abhay Thakur | 89 |
5 | Aadarsha Khanal | 88 |
6 | Rohit Kumar Yadav | 86 |
7 | ARPANA TAMANG | 85 |
8 | Shirish Babu Tiwari | 85 |
9 | Milan Kadayat | 84 |
10 | Laxu Adhikari | 84 |
11 | Yubaraj Puri | 84 |
12 | Khus Kumar Yadav | 83 |